| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 2975 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bandwidth | 1600 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, IEEE 802.3 |
| DCS (Dynamic Channel Selection) | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Fast roaming | Yes |
| VLAN support | Yes |
| Load balancing | Yes |
| Band steering | Yes |
| Security algorithms | 802.1x RADIUS, EAP, SNMP, WEP, WPA, WPA2-Enterprise, WPA2-PSK, WPA3 |
| MAC address filtering | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Web-based management | Yes |
| Command-line interface (CLI) | Yes |
| Firmware upgradeable | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power over Ethernet (PoE) | Yes |
| Input current | 2 A |
| Power consumption (typical) | 19 W |
| Placement | Wall |
| Product colour | White |
| Certification | FCC 15C, FCC 15E, ETSI EN 300 328, EN 301 893, LP0002
FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024,
EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438
EN 60950-1, IEC 60950-1, BSMI CNS14336-1 |
| Antenna type | Internal |
| Antenna gain level (max) | 6 dBi |
| Width | 180 mm |
| Depth | 180 mm |
| Height | 39 mm |
| Weight | 545 g |
| Package width | 329 mm |
| Package depth | 212 mm |
| Package height | 64 mm |
| Package weight | 1.06 kg |
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |