SAMSUNG g QH115FX - 115" Diagonal Class (114.5" viewable) - QHFX Series LED-backlit LCD display - QLED - digital signage - Tizen Enterprise - 4K UHD (2160p) 3840 x 2160 - Quantum Mini LED Pro - titan black
Frontpage
Monitor/TV
Monitor
SAMSUNG g QH115FX - 115" Diagonal Class (114.5" viewable) - QHFX Series LED-backlit LCD display - QLED - digital signage - Tizen Enterprise - 4K UHD (2160p) 3840 x 2160 - Quantum Mini LED Pro - titan black
You have to log in to shop/see prices.
|
|
SAMSUNG g QH115FX - 115" Diagonal Class (114.5" viewable) - QHFX Series LED-backlit LCD display - QLED - digital signage - Tizen Enterprise - 4K UHD (2160p) 3840 x 2160 - Quantum Mini LED Pro - titan black
-
Size
115"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
DP
1
-
HDMI
3
-
Touchscreen
No
|
Description
Specifications
Samsung QH115F-X. Product design: Digital signage flat panel. Display diagonal: 2.92 m (115"), Display technology: LCD, Display resolution: 3840 x 2160 pixels, Display brightness: 1000 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen. Product colour: Black
| Display diagonal | 2.92 m (115") |
| Display technology | LCD |
| Panel type | VA |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 1000 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 6.5 ms |
| Contrast ratio (typical) | 5500:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.63 x 0.63 mm |
| Colour saturation | 93% |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 120 Hz |
| Haze rate | 25% |
| Pixel frequency (max) | 1188 MHz |
| HDMI ports quantity | 3 |
| HDMI version | 2.1 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB connector type | USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Panel mounting interface | 1000 x 600 mm |
| Bezel type | 3 Bezel-less |
| Purpose | Retail |
| Operating hours (hours/days) | 24/7 |
| Power consumption (typical) | 836 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Internal storage capacity | 16 GB |
| Operating system installed | Tizen |
| Operating system version | 8.0 |
| Display width | 2565.2 mm |
| Display depth | 34.1 mm |
| Display height | 1467.6 mm |
| Display weight | 83.7 kg |
| Package width | 2765 mm |
| Package depth | 250 mm |
| Package height | 1652 mm |
| Package weight | 133.6 kg |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 95% |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Compliance certificates | Electromagnetic Compatibility (EMC) |
| Audio output | 1 |
| Bluetooth | Yes |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.