SAMSUNG g OH55DX - 55" Diagonal Class (54.6" viewable) - OHDX Series LED-backlit LCD display - digital signage outdoor - full sun - Tizen OS - 1080p 1920 x 1080 - slate black
Frontpage
Monitor/TV
Monitor
SAMSUNG g OH55DX - 55" Diagonal Class (54.6" viewable) - OHDX Series LED-backlit LCD display - digital signage outdoor - full sun - Tizen OS - 1080p 1920 x 1080 - slate black
You have to log in to shop/see prices.
|
|
SAMSUNG g OH55DX - 55" Diagonal Class (54.6" viewable) - OHDX Series LED-backlit LCD display - digital signage outdoor - full sun - Tizen OS - 1080p 1920 x 1080 - slate black
-
Size
55"
-
Resolution
1920 x 1080
-
HD
Full HD
-
DP
0
-
HDMI
2
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
|
Description
Specifications
Samsung OH55DX. Product design: Digital signage flat panel. Display diagonal: 139.7 cm (55"), Display technology: LCD, Display resolution: 1920 x 1080 pixels, Display brightness: 3500 cd/m², HD type: Full HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen. Product colour: Black
| Display diagonal | 139.7 cm (55") |
| Display technology | LCD |
| Panel type | VA |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 3500 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 6 ms |
| Contrast ratio (typical) | 6000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.63 x 0.63 mm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Haze rate | 0% |
| Pixel frequency (max) | 594 MHz |
| Glass thickness | 3 mm |
| Glass film | AG/AR Film |
| Colour gamut | 72% |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | No |
| DisplayPorts quantity | 0 |
| USB port | Yes |
| USB ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Wi-Fi | Yes |
| RS-232 interface | Yes |
| HDBaseT input ports | 1 |
| Built-in speaker(s) | No |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Outdoor |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 1186 x 560 mm |
| Bezel width (bottom) | 2.49 cm |
| Bezel width (side) | 2.49 cm |
| Bezel width (top) | 2.49 cm |
| Purpose | Retail |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| International Protection (IP) code | IP56 |
| HDCP version | 2.2 |
| Power consumption (typical) | 580 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | No |
| Built-in processor | No |
| Operating system installed | Tizen |
| Operating system version | 8.0 |
| Display width | 1260.6 mm |
| Display depth | 69 mm |
| Display height | 731.4 mm |
| Display weight | 36.7 kg |
| Package width | 1398 mm |
| Package depth | 191 mm |
| Package height | 844 mm |
| Package weight | 47.1 kg |
| Operating temperature (T-T) | -30 - 50 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Compliance certificates | Electromagnetic Compatibility (EMC) |
| Audio out (mini jack) | 1 |
| Display brightness (peak) | 4000 cd/m² |
| Bluetooth | Yes |
| Flash memory | 8000 MB |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.