SAMSUNG 55RU750 NETFLIX 55IN HTV 38402160 DVB-T2/C/S2 LYNKCLOUD TV
You have to log in to shop/see prices.
|
|
SAMSUNG 55RU750 NETFLIX 55IN HTV 38402160 DVB-T2/C/S2 LYNKCLOUD TV
Samsung HG55RU750EE - 55" Diagonaaliluokka (54.6" katseltava) - HRU750 Series LED-taustavalaistu LCD-televisio - hotelli/vieraanvaraisuus - Smart TV - 4K UHD (2160p) 3840 x 2160 - HDR - musta
-
Size
55"
-
HDR
Yes
-
OLED
No
-
Weight
17.3Kg
-
HD
4K Ultra HD
|
Description
Specifications
Energy label
Samsung HG55RU750EEXEN. Display diagonal: 139.7 cm (55"), HD type: 4K Ultra HD, Display resolution: 3840 x 2160 pixels. Product colour: Black. High Dynamic Range (HDR) technology: High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG). Consumer Electronics Control (CEC): Anynet+. RMS rated power: 20 W, Audio decoders: Dolby Digital Plus
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 3840 x 2160 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 138 cm |
| Product colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Smart TV | Yes |
| On Screen Display (OSD) | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Game mode | Yes |
| Energy saving mode | Yes |
| Power on mode | Yes |
| Teletext function | Yes |
| Hospitality home menu | Yes |
| Hotel channel list | Yes |
| Hospitality Plug and Play | Yes |
| My Channel function | Yes |
| USB cloning | Yes |
| Subtitles function | Yes |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | Dolby Digital Plus |
| Bluetooth | Yes |
| Web browser | Yes |
| Ethernet LAN | Yes |
| Miracast | Yes |
| Power consumption (typical) | 95 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 95 kWh |
| Energy consumption (HDR) per 1000 hours | 121 kWh |
| Energy efficiency scale | A to G |
| Width (with stand) | 1238.6 mm |
| Depth (with stand) | 261.3 mm |
| Height (with stand) | 792.8 mm |
| Weight (with stand) | 17.7 kg |
| Width (without stand) | 1238.6 mm |
| Depth (without stand) | 58.7 mm |
| Height (without stand) | 714.2 mm |
| Weight (without stand) | 17.3 kg |
| Package width | 1396 mm |
| Package depth | 158 mm |
| Package height | 852 mm |
| Package weight | 22.1 kg |
| Package type | Box |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.