PHILIPS BDL8470EU/00 213,36cm 84inch PublicDis IPS 3840x2160 500cd 1400:1 500000:1 16:9 12ms Analog DP DVI HDMI RS232 USB RJ45 2x10W
Frontpage
Monitor/TV
Monitor
PHILIPS BDL8470EU/00 213,36cm 84inch PublicDis IPS 3840x2160 500cd 1400:1 500000:1 16:9 12ms Analog DP DVI HDMI RS232 USB RJ45 2x10W
You have to log in to shop/see prices.
|
|
PHILIPS BDL8470EU/00 213,36cm 84inch PublicDis IPS 3840x2160 500cd 1400:1 500000:1 16:9 12ms Analog DP DVI HDMI RS232 USB RJ45 2x10W
-
Size
84"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
USB-C
0
-
DVI
1
-
DP
1
-
HDMI
3
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
Yes
-
Usage
Infonäyttö
|
Description
Specifications
Related products
Captivate your audience
With an ultra large screen experience
Experience your content like never before thanks to four times the resolution of a conventional display. This ultra large 84” display offers 3840 x 2160 pixels so refined, so lifelike, it's a window to a new world
Optimized for public viewing
- 4K Ultra HD: resolution like you've never seen it before
- Portrait mode operability
- Designed for 24/7 operation
Maximizing the impact of your message
- Manage and control your network remotely via SmartControl
Care about you, your business and your audience
- Keep your content up and running with FailOver
- SmartPower for energy saving
| Display diagonal | 2.13 m (84") |
| Display technology | IPS, LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 12 ms |
| Contrast ratio (typical) | 1400:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.4845 x 0.4845 mm |
| Display diagonal (metric) | 213.5 cm |
| HDMI ports quantity | 3 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 500 mm |
| Bezel width (bottom) | 2.56 cm |
| Bezel width (side) | 2.26 cm |
| Bezel width (top) | 2.56 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 12 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Polish, Russian, Turkish |
| Mean time between failures (MTBF) | 50000 h |
| Power consumption (typical) | 400 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | No |
| Width | 1910 mm |
| Depth | 77.8 mm |
| Height | 1102 mm |
| Weight | 70 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Certification | CE UL/cUL, CCC, C-Tick, GOST, FCC, Class A |
| Compliance certificates | RoHS |
| Manual | Yes |
| Quick start guide | Yes |
| Aspect ratio | 16:9 |
| Audio input | Yes |
| Audio output | Yes |
Expected in stock
7.5.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.