LG 30IN HD TRANSPARENT OLED HDMIDP RS232 LAND/PORT LFD
You have to log in to shop/see prices.
|
|
LG 30IN HD TRANSPARENT OLED HDMIDP RS232 LAND/PORT LFD
-
Size
30"
-
Resolution
1366 x 768
-
HD
HD
-
DP
2
-
HDMI
1
-
Touchscreen
Yes
-
Screen Shape
Flat
-
Usage
Infonäyttö
|
Description
Specifications
Accurate and Vivid Colors
Featuring self-lighting pixels, the display maintains vivid colors and high contrast ratio even when the display becomes transparent. It brings content to life from wide viewing angles, and the content blends into its surroundings seamlessly and naturally.
Intuitive P-Cap Touch
By adding P-Cap touch sensor film to the display, the utilization possibilities expand to various industries where customer interaction services are demanding. Users could enjoy its fascinating content using their fingertips.
High Transparency
LG’s OLED technology makes the Transparent OLED Touch Signage have slimmer structure without backlight unit nor a liquid crystal layer, achieving high transparency even with P-Cap touch film. While clearly showing objects behind the screen, it overlays the relevant information right before them.
Protective Tempered Glass
Touching a display directly can cause damage or scratches. The tempered front glass protects product from such external impacts and its anti-shatter glass is designed to minimize customers’ injuries.
Enhanced Spatial Versatility
Experience the extraordinary with the state-of-the-art LG Transparent OLED Signage, which breaks down the barriers between the screen and surrounding environment, seamlessly connecting different spaces and people.
| Display diagonal | 76.2 cm (30") |
| Display technology | OLED |
| Panel type | OLED |
| LED backlight | Yes |
| Display resolution | 1366 x 768 pixels |
| Display brightness | 600 cd/m² |
| HD type | HD |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 200000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Panel life | 30000 h |
| Transparency | 37% |
| Haze rate | 3% |
| Glass thickness | 3 mm |
| HDMI ports quantity | 1 |
| HDMI input ports quantity | 1 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| USB port | Yes |
| USB 2.0 Type-B ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 2 |
| Audio (L/R) out | 1 |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Remote (IR) output | 1 |
| Product design | Digital signage flat panel |
| Product colour | Silver |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Screen shape | Flat |
| Bezel width (bottom) | 11.5 cm |
| Bezel width (side) | 7.9 mm |
| Bezel width (top) | 7.9 mm |
| Purpose | Commercial |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Operating hours (hours/days) | 18/7 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 86 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Heat dissipation | 154 BTU/h |
| Internal memory | 16 GB |
| Windows operating systems supported | Windows 10, Windows 11 |
| Display width | 680.2 mm |
| Display depth | 15.3 mm |
| Display height | 496.2 mm |
| Display weight | 4.2 kg |
| Base width | 44.9 cm |
| Base depth | 4.28 cm |
| Base height | 28.9 cm |
| Base weight | 2.4 kg |
| Width (with stand) | 449.2 mm |
| Package width | 826 mm |
| Package depth | 195 mm |
| Package height | 593 mm |
| Package weight | 10.1 kg |
| Remote control included | Yes |
| Cables included | HDMI, Power, USB |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Ethernet LAN | Yes |
| Heat dissipation (max) | 294 BTU/h |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.