LENOVO TS/T27i-30 A22270FT0 27 Monitor HDMI CAM
You have to log in to shop/see prices.
|
|
LENOVO TS/T27i-30 A22270FT0 27 Monitor HDMI CAM
-
Size
27"
-
Resolution
1920 x 1080
-
HD
Full HD
-
DP
1
-
HDMI
1
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Pivot
Yes
-
Refresh rate
75Hz
|
Description
Specifications
Energy label
Lenovo ThinkVision T27i-30. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Colour name | Black |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 544.3 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 4.9 kg |
| Bezel width (side) | 2 mm |
| Package width | 690 mm |
| Package depth | 148 mm |
| Package height | 525 mm |
| Package weight | 10.1 kg |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.