LENOVO ThinkVision T24t-20 23.8 Monitor IN
You have to log in to shop/see prices.
|
|
LENOVO ThinkVision T24t-20 23.8 Monitor IN
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
Yes
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
No
-
Pivot
No
-
Usage
Työpöytänäyttö
-
Refresh rate
60Hz
|
Description
Specifications
Energy label
Lenovo ThinkVision T24t-20 Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 9 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 70° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (max) | 150 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 244.1 mm |
| Height (with stand) | 340.5 mm |
| Weight (with stand) | 5.85 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 326.5 mm |
| Weight (without stand) | 3.79 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.22 cm |
| Package width | 622 mm |
| Package depth | 172 mm |
| Package height | 421 mm |
| Package weight | 8.31 kg |
| Certification | ENERGY STAR
CCC
TCO 8.0
TCO Edge 2.0
EPEAT Gold
RoHS
TÜV |
| Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.