LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR
You have to log in to shop/see prices.
|
|
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR, EPEAT Gold, TCO
|
Description
Specifications
Energy label
Overview
A monitor that's more than just another screen, ThinkVision T24 m-20 renders easy connectivity and manageability to businesses. Enjoy the generous screen space of 23.8 inches on this FHD In-Plane Switching panel. With 3-side NearEdgeless bezels and daisy-chaining capability via the DP-out port, enjoy an unrestricted view and multitasking in a multi-monitor setup. It is equipped with USB Type-C technology that provides rapid transfer speeds via a one-cable solution. For secure and reliable connectivity and remote management, an Ethernet port lets users work uninterrupted. Ergonomic features with a clutter-free, space-saving design can't go unnoticed on the T24 m, which makes for a comfortable work experience wherever the users are. The monitor also actively works to safeguard your eyes with TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware Solution) and Natural Low Blue Light technology with Eyesafe certification that reduce flicker and harmful high-energy blue light that could otherwise cause eye fatigue. With sustainable packaging using pulp cushion, the T24 m monitor remains environmentally friendly throughout its life cycle. With ThinkColour software, you can instantly and effortlessly adjust the fine controls of the monitor.
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | No |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 15 W |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 204.9 mm |
| Height (with stand) | 567.1 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44.4 mm |
| Height (without stand) | 325.9 mm |
| Weight (without stand) | 3.6 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Package width | 604 mm |
| Package depth | 161 mm |
| Package height | 480 mm |
| Package weight | 8.9 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| On/off switch | Yes |
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU(2011/65/EC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.