HUAWEI WATCH GT5 PRO 46MM BLACK CONS
You have to log in to shop/see prices.
|
|
HUAWEI WATCH GT5 PRO 46MM BLACK CONS
-
TYPE
Watch / Accessory
-
Compatibility
HUAWEI WATCH
-
Brand Compatibility
Huawei
-
Color
Black
|
Description
Specifications
Huawei WATCH GT5 Pro 46mm. Display diagonal: 3.63 cm (1.43"), Display technology: AMOLED, Display resolution: 466 x 466 pixels. GPS (satellite). Battery capacity: 524 mAh. Weight: 53 g. Band material: Fluoroelastomer, Band colour: Black
| Display type | Digital |
| Display resolution | 466 x 466 pixels |
| Display diagonal | 3.63 cm (1.43") |
| Display technology | AMOLED |
| Pixel density | 326 ppi |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Black |
| Watch case material | Titanium |
| Band colour | Black |
| Band material | Fluoroelastomer |
| Shape | Round |
| Minimum strap length | 14 cm |
| Maximum strap length | 21 cm |
| International Protection (IP) code | IP69K |
| Water resistance | 5 ATM |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Mobile operating systems supported | Android 8.0, Android 10, Android 8.1, Android 10.0, Android 9.0, Android 11.0, Android 12.0, Android 13.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| Blood oxygen sensor | Yes |
| Pedometer | Yes |
| Calories burned | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Quality of sleep | Yes |
| Vibrating motor | Yes |
| Personal info management (PIM) | Menstrual cycle |
| Ambient light sensor | Yes |
| Caller ID | Yes |
| SMS notifications | Yes |
| Electronic compass | Yes |
| Stress monitoring function | Yes |
| Stopwatch | Yes |
| Weather forecast | Yes |
| Recommended activity | Fitness |
| Activity monitoring | Yes |
| Music control | Yes |
| Barometer | Yes |
| Country of origin | China |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| USB port | No |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
| Headphone connectivity | Bluetooth |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 524 mAh |
| Battery life (max) | 336 h |
| Battery life | 14 day(s) |
| Wireless charging | Yes |
| Charging time | 1.66 h |
| Width | 46.3 mm |
| Depth | 10.9 mm |
| Thickness | 4.63 cm |
| Weight | 53 g |
| Band width | 2.2 cm |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 323 g |
| Manual | Yes |
| Charger | Yes |
| Warranty card | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.