HUAWEI Watch Fit 4 Pro 1.82 Inch Harmony OS Smartwatch - Titanium Green Fluoroelastomer Strap
You have to log in to shop/see prices.
|
|
HUAWEI Watch Fit 4 Pro 1.82 Inch Harmony OS Smartwatch - Titanium Green Fluoroelastomer Strap
-
TYPE
Watch / Accessory
-
Compatibility
HUAWEI WATCH
-
Brand Compatibility
Huawei
-
Color
Green
|
Description
Specifications
Huawei WATCH Fit 4 Pro. Display diagonal: 4.62 cm (1.82"), Display technology: AMOLED, Display resolution: 480 x 408 pixels, Touchscreen. GPS (satellite). Battery capacity: 400 mAh. Weight: 30.4 g. Waterproof up to: 40 m, Band material: Nylon, Band colour: Green
| Display type | Digital |
| Display resolution | 480 x 408 pixels |
| Touchscreen | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Display technology | AMOLED |
| Pixel density | 347 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Rounded display corners | Yes |
| Watch glass type | Sapphire |
| Backlight | Yes |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Silver |
| Watch case material | Aluminium, Titanium |
| Band colour | Green |
| Band material | Nylon |
| Shape | Rectangular |
| Minimum strap length | 13 cm |
| Maximum strap length | 21 cm |
| Closure type | Single prong strap buckle |
| Protection features | Dust resistant, Swim proof, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 40 m |
| Water resistance | 5 ATM |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.3, iOS 14.5, iOS 15, iOS 16 |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| Blood pressure monitor | Yes |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Activity tracker | Yes |
| Personal goals | Yes |
| Quality of sleep | Yes |
| Vibrating motor | Yes |
| Ambient light sensor | Yes |
| Smart notifications | Yes |
| Remote audio playback | Yes |
| Remote take picture | Yes |
| Weather display | Yes |
| Voice recording | Yes |
| SMS notifications | Yes |
| Timer | Yes |
| Skin temperature sensor | Yes |
| Stress monitoring function | Yes |
| Alarm clock | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Barometer | Yes |
| Supported applications | HUAWEI Health |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| USB port | No |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
| Headphone connectivity | Bluetooth |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 400 mAh |
| Battery life (max) | 240 h |
| Battery life | 10 day(s) |
| Wireless charging | Yes |
| Charging time | 1 h |
| Thickness | 9.3 mm |
| Weight | 30.4 g |
| Dimensions (WxDxH) | 40 x 9.3 x 44.5 mm |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 277 g |
| Charging base | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.