HUAWEI Watch Fit 2 4.42 Cm (1.74")
You have to log in to shop/see prices.
|
|
HUAWEI Watch Fit 2 4.42 Cm (1.74")
|
Description
Specifications
Huawei WATCH FIT 2. Display diagonal: 4.42 cm (1.74"), Display technology: AMOLED, Display resolution: 336 x 480 pixels, Touchscreen. Flash memory: 32 GB. GPS (satellite). Battery capacity: 292 mAh. Weight: 40.5 g. Band material: Silicone, Band colour: Black. Operating system installed: HarmonyOS
| Display type | Digital |
| Display resolution | 336 x 480 pixels |
| Touchscreen | Yes |
| Display diagonal | 4.42 cm (1.74") |
| Display technology | AMOLED |
| Colour display | Yes |
| Rounded display corners | Yes |
| Market positioning | Smartwatch |
| Watch case size | 33 mm |
| Watch case colour | Black |
| Watch case material | Polymer |
| Band colour | Black |
| Band material | Silicone |
| Shape | Rectangular |
| Wrist size range | 130 - 210 mm |
| Suggested gender | Unisex |
| Buckle colour | Black |
| Buckle material | Metal |
| Colour name | Midnight Black |
| Closure type | Single prong strap buckle |
| Protection features | Splash proof, Waterproof |
| Magnetic charging connector | Yes |
| Water resistance | 5 ATM |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Operating system installed | HarmonyOS |
| Flash memory | 32 GB |
| Heart rate monitor | Yes |
| Heart rate contact sensors | Yes |
| Blood oxygen sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Quality of sleep | Yes |
| Ambient light sensor | Yes |
| Caller ID | Yes |
| E-mail | Yes |
| Clock mode | 12h/24h |
| Smart notifications | Yes |
| Timer | Yes |
| Stress monitoring function | Yes |
| Alarm clock | Yes |
| Calendar | Yes |
| Recommended activity | Climbing, Cycling, Running, Swimming |
| Vibrating alarm clock | Yes |
| Country of origin | China |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| USB port | No |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | No |
| Headphone connectivity | Bluetooth |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 292 mAh |
| Auto standby | Yes |
| Standby time | 240 h |
| Charging time | 1.2 h |
| Weight | 40.5 g |
| Dimensions (WxDxH) | 33.5 x 242 x 10.8 mm |
| Package width | 90 mm |
| Package depth | 158 mm |
| Package height | 70 mm |
| Package weight | 246 g |
| Package type | Box |
| Manual | Yes |
| Charging base | Yes |
| Charger | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
| Harmonized System (HS) code | 91021200 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.