HUAWEI Gt6 3.35 Cm (1.32") Amoled 41
You have to log in to shop/see prices.
|
|
HUAWEI Gt6 3.35 Cm (1.32") Amoled 41
-
TYPE
Watch / Accessory
-
Compatibility
HUAWEI WATCH
-
Brand Compatibility
Huawei
-
Color
Black
|
Description
Specifications
Ride the Wind
Wrist-based Cycling Power | Up to 21-Day Battery Life
Multi-Dimensional Emotional Wellbeing
Brighter-than-Life Display
The 1.47-inch AMOLED display boasts a 5.5% larger screen area for greater immersion.4 The brightness ramps up by 1.5 times4 at up to 3000 nits,5 ensuring easy legibility even under sunlight outdoors.
Win Big Time at Energy
Signature strong endurance with up to 21 days battery life.1 With the innovative adoption of a high-silicon battery, the energy density surges by 37%.4 Leave the energy worries behind, and set out to break new records.
Women's Health Matters
Get estimated period, ovulation, and fertile times based on 14-day evaluation on body temperature, heart rate, HRV, respiratory rate and others. Look after what's always neglected for women's well-being.
HUAWEI Health +
HUAWEI WATCH GT 6 Series users are eligible for a free 3-month membership to HUAWEI Health+, which gives you access to a wealth of exclusive benefits, including workouts from beginner to advanced, guided meditations, Stay Fit Plan, and breathing exercises.
| Display type | Digital |
| Display resolution | 466 x 466 pixels |
| Touchscreen | Yes |
| Display diagonal | 3.35 cm (1.32") |
| Display technology | AMOLED |
| Display brightness | 3000 cd/m² |
| Pixel density | 352 ppi |
| Market positioning | Smartwatch |
| Watch case size | 41 mm |
| Watch case colour | Black |
| Watch case material | Stainless steel |
| Band colour | Black |
| Band material | Fluoroelastomer |
| Shape | Round |
| Wrist size range | 120 - 190 mm |
| International Protection (IP) code | IP68, IP69 |
| Water resistance | 5 ATM |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.3, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
| Heart rate monitor | Yes |
| Blood oxygen sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Quality of sleep | Yes |
| Vibrating motor | Yes |
| Ambient light sensor | Yes |
| Caller ID | Yes |
| SMS notifications | Yes |
| Stress monitoring function | Yes |
| Wi-Fi | No |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
| Headphone connectivity | Bluetooth |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 540 mAh |
| Battery life (max) | 336 h |
| Battery life | 14 day(s) |
| Wireless charging | Yes |
| Charging voltage | 1.4 V |
| Width | 41.3 mm |
| Depth | 41.3 mm |
| Thickness | 9.99 mm |
| Weight | 38 g |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 300 g |
| Charger | Yes |
| Warranty card | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.