| Maximum scan size | 297 x 5842 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 80 ppm |
| ADF scan speed (colour, A4) | 80 ppm |
| Duplex ADF scan speed (b/w, A4) | 160 ipm |
| Duplex ADF scan speed (colour, A4) | 160 ipm |
| Scanner type | ADF scanner |
| Built-in display | Yes |
| Product colour | Blue, White |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Sensor type | CMOS CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, JPG, PDF, PNG, RTF, TIFF, TXT, XPS |
| Daily duty cycle (max) | 30000 pages |
| Maximum duty cycle | 30000 pages per month |
| Built-in OCR | Yes |
| Scan to | Cloud, E-mail, Network folder, PC, USB |
| Button functions | Back, Off, On |
| Scan drivers | TWAIN, WIA |
| Customs code | 43211711 |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 666 MHz |
| HP segment | Business |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum ISO A-series paper size | A3 |
| Multi feed detection | Yes |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6, A7, A8 |
| ISO B-series sizes (B0...B9) | B5 |
| Auto Document Feeder (ADF) media weight | 28 - 420 g/m² |
| USB port | Yes |
| USB connector type | USB Type-A |
| Ethernet LAN | Yes |
| Power supply type | AC |
| Power consumption (typical) | 6.8 W |
| Power consumption (off) | 0.08 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Input voltage | 90 - 264 V |
| Power consumption (sleep) | 1.81 W |
| Width | 389 mm |
| Depth | 280 mm |
| Height | 253 mm |
| Weight | 4.9 kg |
| Package width | 4950 mm |
| Package depth | 3490 mm |
| Package height | 384 mm |
| Package weight | 8.91 kg |
| Manual | Yes |
| Cables included | USB |
| Bundled software | HP Scan Premium Software, HP Scanner Tools Utility, HP Scan Assistant, HP WIA scan driver, HP TWAIN scan driver, ISIS driver
ICA driver, HP Easy Scan for Mac OS, HPUI Scan for Linux |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Yes |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 50 - 95 °F |
| Other operating systems supported | Linux |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Image formats supported | BMP, JPEG, JPG, PNG, TIFF |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | China |
| Harmonized System (HS) code | 8471608000 |