| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Market positioning | Home |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | No |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 120 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 860419 |
| Operating temperature (T-T) | 5 - 35 °C |
| Width (with stand) | 54 mm |
| Depth (with stand) | 52.3 mm |
| Height (with stand) | 21.1 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 4.79 mm |
| Height (without stand) | 37.2 mm |
| Package width | 596 mm |
| Package depth | 195 mm |
| Package height | 416 mm |
| Package weight | 9.2 kg |
| Cables included | AC, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
| Country of origin | China |
| Weight | 6.3 kg |
| Height | 372.2 mm |
| Width | 539.5 mm |
| Depth | 47.9 mm |
| Certification | Microsoft WHQL Certification
• WW application
• CE,CB,KC/KCC/KES/ICE/ISO 9241-307/GS/NOM/PSE EAC/
cTUVus/CCC/CEL/VCCI/FCC/WEEE/EPA/RCM/India BIS/Energy
Star/UL/CSA-NTRL/ETL-NRTL/ICES/Argentina S-Mark/CEC/E-
standby/South Africa Energy Efficiency/C-Tick/EuP Lot6/
Lot26/Mexico LASE/Mexico NOM/EuP Lot5 |