| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Warm-up time | 52 s |
| Time to first page (black, normal) | 10.5 s |
| Time to first page (colour, normal) | 12.2 s |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 150 - 2500 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PDF, PCLmS, PCLm, PWG, URF, PCL 5c |
| Printer fonts | Scalable, TrueType |
| Country of origin | Brazil, Vietnam |
| Replacement cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X |
| HP segment | Home office |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 206 x 346 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, B5, C5, DL, Monarch |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Security algorithms | SNMPv3, SSL/TLS, SNMP, HTTPS |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 50 dB |
| Sound power level (printing) | 6.4 dB |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Power consumption (printing) | 337 W |
| Power consumption (ready) | 7.2 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.6 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Total carbon footprint (kg of CO2e) | 180 |
| Carbon emissions, manufacturing (kg of CO2e) | 145 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 20 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7 |
| Width | 392 mm |
| Depth | 419 mm |
| Height | 247.5 mm |
| Weight | 14.8 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2190 mm |
| Package width | 498 mm |
| Package depth | 298 mm |
| Package height | 510 mm |
| Package weight | 17.4 kg |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 700 pages |
| Cables included | AC |
| Quick installation guide | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905484362; (ABY) 193905484379; (ACQ) 193905484386; (B13) 193905566587; (B19) 193905578924; (BAZ) 193905484393 |
| HP GTIN (EAN/UPC) | 193905484362, 193905484379, 193905484386, 193905566587, 193905578924, 193905484393 |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet gross weight | 579.5 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 32 pc(s) |
| Recommended system requirements | Windows 10; 8.1; 8; 7; 32-bit or 64-bit; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows Vista; (32-bit); 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows XP SP3 or higher (32-bit only); any Intel Pentium II; Celeron or 233 MHz compatible processor; 850 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher.
Apple macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15); 200MB HD; Internet required for download; USB. |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Printing | Colour printing |
| Manufacturer warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Envelope feeder | No |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Typical electricity consumption (TEC) number | ES: 0.23 kWh/Week; BA: 0.606 kWh/Week |
| UNSPSC-code | 43212105 |
| Box contents | HP Color LaserJet Pro M255dw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable |