| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 10.9 s |
| Time to first page (colour, normal) | 11 s |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 150 - 2500 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PDF, JPEG, PWG, URF, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType |
| Country of origin | Vietnam |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| HP segment | Small medium business |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 sheets |
| Maximum output capacity | 100 sheets |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 176 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.2 dB |
| Built-in display | Yes |
| Display | MGD |
| Display diagonal | 5.08 cm (2") |
| Control type | Buttons |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other Telecom approvals as required by individual countries |
| Power consumption (printing) | 415 W |
| Power consumption (ready) | 6.1 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.272 kWh/week |
| AC input voltage | 110 - 240 V |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Operating temperature (T-T) | 15 - 30 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability certificates | Blue Angel |
| Total carbon footprint (kg of CO2e) | 190 |
| Carbon emissions, manufacturing (kg of CO2e) | 146 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 18 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
| Width | 390 mm |
| Depth | 419.1 mm |
| Height | 254.2 mm |
| Weight | 13.8 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2041 mm |
| Package width | 497 mm |
| Package depth | 331 mm |
| Package height | 510 mm |
| Package weight | 16.9 kg |
| Cables included | AC |
| User guide | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Device Unique Password, Enable/Disable USB Ports, EWS Session Timeout, Access Control for Device Features, Remote Scan Enable/Disable |
| HP GTIN (EAN/UPC) with options | (ABT) 196786388835; (ABY) 196786388842; (B19) 196786388859; (BAZ) 196786388866 |
| HP GTIN (EAN/UPC) | 196786388835, 196786388842, 196786388859, 196786388866 |
| Harmonized System (HS) code | 8443321010 |
| Pallet gross weight | 474.2 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 28 pc(s) |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-color-laserjet-pro-3201-3204,-3288-printer-series/model/2101440568?sku=499R0F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7795476_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7795476_en-US-1.pdf |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection.
Apple macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required. |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other Telecom approvals as required by individual countries |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Printing | Colour printing |
| Processor frequency | 1.2 GHz |
| Manufacturer warranty | One-year limited warranty. For more information please visit us at https://www.support.hp.com[12]. 3-year HP commercial warranty at no extra cost (register within first 60 days at https://www.hp.com/eu/3yearwarranty ). |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Envelope feeder | No |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2040.9 mm (47.2 x 39.4 x 80.3") |
| Pallet weight (imperial) | 474.2 kg (1045.4 lbs) |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Typical electricity consumption (TEC) number | 0.272 kWh/week (Energy Star) |
| UNSPSC-code | 43212105 |
| Box contents | HP Color LaserJet Pro 3202dw; Power cord; Toner cartridge; User Guide; Flyers |