EPSON n EB-815E - 3LCD projector - 5000 lumens (white) - 5000 lumens (colour) - 16:9 - 1080p - ultra short-throw lens - Wi-Fi / LAN / Miracast - black
Frontpage
Monitor/TV
Projectors
EPSON n EB-815E - 3LCD projector - 5000 lumens (white) - 5000 lumens (colour) - 16:9 - 1080p - ultra short-throw lens - Wi-Fi / LAN / Miracast - black
You have to log in to shop/see prices.
|
|
EPSON n EB-815E - 3LCD projector - 5000 lumens (white) - 5000 lumens (colour) - 16:9 - 1080p - ultra short-throw lens - Wi-Fi / LAN / Miracast - black
-
Technology
LCD
-
Brightness
5000ANSI Lumen
-
Contrast
2500000:1
-
Native Resolution
1920 x 1080
-
Weight
12.5Kg
-
Speakers
No
-
3d-ready
No
|
Description
Specifications
EB-815E, Epson’s first 4KE super-ultra-short-throw laser display designed for businesses, hybrid working and immersive spaces
The EB-815E can be placed just centimetres away from a wall to create bright 4KE images up to 160”. It projects content in stunning clarity and offers a low cost, energy efficient large display solution with a convenient and quick set up.
| Projector brightness | 5000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 25000000:1 |
| Native aspect ratio | 16:9 |
| Smart projector | No |
| Screen size compatibility | 2032 - 4064 mm (80 - 160") |
| Projector brightness (economic mode) | 3500 ANSI lumens |
| Matrix size | 1.57 cm (0.62") |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
| Fixed focal length | 2.3 mm |
| F-number (relative aperture) | 1.8 |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.16 - 0.40:1 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Natural, Presentation |
| HDMI ports quantity | 3 |
| DVI port | No |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| Serial interface type | RS-232C |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Card reader integrated | No |
| Interactive | No |
| Noise level | 35 dB |
| Noise level (economic mode) | 26 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Password protection | Yes |
| Built-in speaker(s) | No |
| Product type | Ultra short throw projector |
| Market positioning | Business |
| Product colour | Black |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (max) | 380 W |
| Power consumption (economy mode) | 192 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output voltage | 100 - 240 V |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight | 12.5 kg |
| Width | 695 mm |
| Depth | 341 mm |
| Height | 156 mm |
| Remote control included | Yes |
| Batteries included | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.