| Processor manufacturer | AMD |
| Processor family | AMD EPYC |
| Processor generation | AMD EPYC 9004 Series |
| Processor model | 9254 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.15 GHz |
| Processor cores | 24 |
| Processor cache | 128 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 200 W |
| Processor threads | 48 |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 1 |
| Memory slots | 12x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 3 TB |
| Total storage capacity | 480 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| RAID support | No |
| Supported RAID controllers | Front PERC H355 Front Load |
| Hot-Plug support | Yes |
| Internal drive bays | 12 |
| Drive writes per day (DWPD) | 1 |
| Storage drive adapter included | Yes |
| Storage drive adapter type | 2.5" - 3.5" |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| PCI Express x8 slots | 2 |
| PCI Express x16 slots | 1 |
| Chassis type | Rack (2U) |
| Product colour | Black |
| Rack rails | Yes |
| Bezel | Yes |
| Remote administration | iDRAC9, Enterprise 16G |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS
Microsoft Windows Server with Hyper-V
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi |
| Redundant power supply (RPS) support | Yes |
| Power supply | 700 W |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power supply input voltage | 200 - 240 V |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| 80 PLUS certification | 80 PLUS Titanium |
| Total carbon footprint (kg of CO2e) | 8596 |
| Total carbon emissions, standard deviation (kg of CO2e) | 4439 |
| Carbon emissions, manufacturing (kg of CO2e) | 1203.44 |
| Carbon emissions, logistics (kg of CO2e) | 85.96 |
| Carbon emissions, energy usage (kg of CO2e) | 7306.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| PAIA version | PAIA 1.3.2, 2022 |
| Width | 482 mm |
| Height | 86.8 mm |
| Packaging content | ReadyRailsâ„¢ Sliding Rails,Riser Config 8
2x Rack Power Cord 2M (C13/C14 12A) - FGA Only
Blank Filler Only |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
| Target workload | Read Intensive (RI) |