| Processor manufacturer | Intel |
| Processor family | Intel Xeon 6 |
| Processor model | 6517P |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 16 |
| Processor cache | 72 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 190 W |
| System bus rate | 24 GT/s |
| Processor threads | 32 |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 6400 MT/s |
| Maximum internal memory | 1 TB |
| Total storage capacity | 1.92 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 2.5" |
| Number of SSDs supported | 16 |
| RAID support | Yes |
| Supported RAID controllers | PERC H965i Controller, Front, DC-MHS |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Drive writes per day (DWPD) | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| PCI Express x16 (Gen 5.x) slots | 2 |
| Chassis type | Rack (2U) |
| Product colour | Black |
| Bezel | Yes |
| Remote administration | iDRAC10, Enterprise 17G |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS
RedHat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi
Windows Server
Windows Server Datacenter |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Number of redundant power supplies installed | 2 |
| Power supply input voltage | 100 - 240 V |
| 80 PLUS certification | 80 PLUS Titanium |
| Total carbon footprint (kg of CO2e) | 1247 |
| Total carbon emissions, standard deviation (kg of CO2e) | 101 |
| Carbon emissions, manufacturing (kg of CO2e) | 463.884 |
| Carbon emissions, logistics (kg of CO2e) | 209.496 |
| Carbon emissions, energy usage (kg of CO2e) | 537.457 |
| Carbon emissions, end-of-life (kg of CO2e) | 37.41 |
| PAIA version | PAIA 1.4.7, 2025 |
| Width | 482 mm |
| Height | 86.8 mm |
| Packaging content | 2x Rack Power Cord 2M (C13/C14 12A) - FGA Only
2U Combo Drop-In/Stab-In Rails,Riser Config 5 |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512e |
| Target workload | Read Intensive (RI) |
| Open Compute Project (OCP) | 1x16 FLOP, 1x16 Onboard, 1 Rear Blank |